Today’s top 10 gainers and losers
Today’s top 10 gainers – Since the market was bearish most of the stocks were negative. Here are 7 stocks which were contributing the most.
Stock Name | Current price | Change in price | Percentage change |
ITC | 422 | 17.55 | 4.34% |
ICICIBANK | 1,082.00 | 5.15 | 0.48% |
KOTAKBANK | 1,725.30 | 4.95 | 0.29% |
BAJFINANCE | 6,450.00 | 13.95 | 0.22% |
CIPLA | 1,467.65 | 1.9 | 0.13% |
HDFCBANK | 1,459.70 | 0.15 | 0.01% |
INFY | 1,613.00 | 0.05 | 0% |
Today’s top 10 losers – Since the market were bearish, most of the stocks remains negative.
Stock Name | Current price | Change in price | Percentage change |
POWERGRID | 265 | -20.15 | -7.07% |
COALINDIA | 417.85 | -31.45 | -7% |
ADANIENT | 2,909.80 | -212.7 | -6.81% |
NTPC | 321.65 | -23.1 | -6.7% |
ADANIPORTS | 1,217.05 | -84.25 | -6.47% |
TATASTEEL | 143.35 | -9.15 | -6% |
ONGC | 256.1 | -14.3 | -5.29% |
UPL | 452 | -22.05 | -4.65% |
TATAMOTORS | 973.15 | -43.35 | -4.26% |
HINDALCO | 506.7 | -22.25 | -4.21% |
Post Comment