Top gainers and losers of Nifty 50 as on 12/03/2024
Top 10 NIFTY 50 stocks gainers on 12/3/2024.
Stock Name | Current price | Change in price | Percentage change |
HDFCBANK | 1,460.75 | 32.95 | 2.31% |
LTIM | 5,215.00 | 92 | 1.80% |
TCS | 4,194.55 | 72.2 | 1.75% |
MARUTI | 11,502.00 | 106.45 | 0.93% |
INFY | 1,614.10 | 13.5 | 0.84% |
EICHERMOT | 3,811.50 | 27.6 | 0.73% |
RELIANCE | 2,953.50 | 20.3 | 0.69% |
BHARTIARTL | 1,203.20 | 6.6 | 0.55% |
BAJFINANCE | 6,449.00 | 15.25 | 0.24% |
Top 10 NIFTY 50 stocks losers on 12/3/2024.
Stock Name | Current price | Change in price | Percentage change |
ADANIENT | 3,122.90 | -84.45 | -2.63% |
GRASIM | 2,184.00 | -52.8 | -2.36% |
CIPLA | 1,470.80 | -33.3 | -2.21% |
ADANIPORTS | 1,298.80 | -28.15 | -2.12% |
SBIN | 759 | -14.7 | -1.9% |
ITC | 401.9 | -7.5 | -1.83% |
JSWSTEEL | 816.5 | -13.3 | -1.6% |
BAJAJ-AUTO | 8,523.15 | -136.25 | -1.57% |
BRITANNIA | 4,861.40 | -76 | -1.54% |
ONGC | 270.05 | -3.95 | -1.44% |
Post Comment